Product name Acid value
(mg.KOH/g)
Viscosity
(25℃ pa.s)
Gel Time
(25℃,min)
Non-Volatile
(%)
Tensile Strength
(Mpa)
Breaking Elongation
(%)
Bending Strength
(Mpa)
Bending modulus
(Gpa)
Distortion Temperature
(℃)
Barcol hardness
YBS-8758 15.0-23.0 1.8-2.2 6.0-10.0 65.0-71.0 50 4 80 2.5 80 40
YBS-8739 16.0-24.0 1.1-1.3 6.0-10.0 63.0-67.0 60 2.5 100 3.5 85 40
YBS-8728S 16.0-23.0 1.2-1.5 6.0-10.0 65.0-71.0 60 2.5 110 3.2 80 40
YBS-8718DS 15.0-23.0 1.8-2.2 6.0-10.0 65.0-71.0 60 2.2 80 3.2 95 45
YBS-8709 17.0-22.0 1.1-1.3 6.0-9.0 62.0-70.0 60 2.0 90 3.4 85 40
YBS-818 15.0-23.0 1.9-2.2 6.0-10.0 65.0-71.0 60 2.5 100 3.5 120 40
-->